Harvest 365 Restaurant & Fresh Grill
Catering
PLANNING AN EVENT?
TALK TO OUR EXPERT. Please call our event coordinator to discuss pricing and packages at (708) 488-0415.
All catering orders require a 48-hour
notice and 50% deposit. Balance due upon
pick-up.
Deposits are
non-refundable and prices are subject to
change without notice.
We look forward to serving you!
CATERING MENU
BREAKFAST | Half Pan | Full Pan |
---|---|---|
Scrambled Eggs | $35.00 | $60.00 |
Waffles | $35.00 | $60.00 |
Pancakes | $35.00 | $60.00 |
Biscuits & Gravy | $35.00 | $55.00 |
Chicken Sausage | $35.00 | $60.00 |
Crispy Bacon | $35.00 | $60.00 |
Grilled Turkey Bacon | $35.00 | $60.00 |
Breakfast Potatoes | $35.00 | $60.00 |
2 oz. Sausages | $35.00 | $60.00 |
French Toast | $35.00 | $60.00 |
Fruit & Granola Parfait | $4.50 each | |
Cheesy Grits | $35.00 | $60.00 |
BEVERAGES | Price | |
---|---|---|
Pepsi 12 oz. Can | $1.95 | |
Diet Pepsi 12 oz. Can | $1.95 | |
Sprite 12 oz. Can | $1.95 |
SALAD / FRESH FRUIT | Half Pan | Full Pan |
---|---|---|
Market Garden Salad | $20.00 | $32.00 |
Classic Caesar Salad | $32.00 | $55.00 |
Southern Style Potato Salad | $32.00 | $55.00 |
Tuna Salad | $38.00 | $65.00 |
Pasta Salad | $32.00 | $55.00 |
Grilled Vegetable Salad | $40.00 | $70.00 |
Chicken Salad | $35.00 | $65.00 |
Grilled Chicken Salad | $35.00 | $65.00 |
House Made Cole Slaw | $35.00 | $50.00 |
ENTREES | Half Pan | Full Pan |
---|---|---|
Fried Chicken Breast | See noted information | See noted information |
Fried Chicken – Other | See noted information | See noted information |
Bar-B-Que Chicken | $70.00 | $125.00 |
Jerk Chicken | $70.00 | $125.00 |
Curried Chicken | $70.00 | $125.00 |
Herb Roasted Chicken | $70.00 | $125.00 |
Jumbo Wings | See noted information | See noted information |
Catfish Fillets | See noted information | See noted information |
Cajun Catfish | See noted information | See noted information |
Grilled Salmon | 12 pieces – $125 | |
Shrimp & Grits | $50.00 | $78.00 |
Beef Short Ribs | $80.00 | $155.00 |
Turkey Meatloaf | $50.00 | $78.00 |
Turkey Lasagna | $50.00 | $95.00 |
Vegetarian Lasagna | $50.00 | $95.00 |
Smoked 12-Hour Brisket | $80.00 | $155.00 |
Baby Back Ribs | $80.00 | $150.00 |
Our House Meat Loaf | $47.00 | $95.00 |
GOURMET SIDES | Half Pan | Full Pan |
---|---|---|
White Rice | $35.00 | $50.00 |
Turkey & Dirty Rice | $40.00 | $65.00 |
Red Beans w/ Rice | $40.00 | $65.00 |
Pasta w/ Meat Balls | $50.00 | $78.00 |
Macaroni & Cheese | $50.00 | $80.00 |
Creamy Mashed Potatoes | $40.00 | $65.00 |
Cornbread Dressing | $50.00 | $78.00 |
Candied Yams | $50.00 | $80.00 |
Greens w/Turkey | $50.00 | $90.00 |
Braised Cabbage | $40.00 | $75.00 |
Green Beans & Potatoes | $40.00 | $75.00 |
Black-Eyed Peas | $35.00 | $65.00 |
Seasonal Broccoli | $35.00 | $60.00 |
Sauteed Corn | $30.00 | $55.00 |
Plantains | See noted information | See noted information |
Corn Muffins | $1.05 each | |
Cranberry Sauce | 2 quarts $15.00 | |
House Gravy | 2 quarts $15.00 |
DESSERTS | Half Pan | Full Pan |
---|---|---|
Bread Pudding | $35.00 | $60.00 |
Sweet Potato Pie | $28 Deep Dish Pie | |
Harvest Peach Cobbler | $65.00 | $85.00 |
Harvest Banana Pudding | $65.00 | $85.00 |
Harvest Brownies | $2.60 each | |
Strawberry Shortcake | $65.00 | $85.00 |
Chocolate Chip Cookies | $1.49 each | |
Oatmeal & Raisin Cookies | $1.49 each | |
Sugar & Butter Cookies | $1.49 each | |
Fruit Tray (Seasonal Fruits) | $50.00 |
NOTED INFORMATION | Details |
---|---|
Fried Chicken | $2.80 each |
Jumbo Wings | $3.40 each |
Half Pan | Serves 12-15 persons |
Full Pan | Serves 25-30 persons |
All Other Chicken Entrées |
Half Pan (25 pieces) Full Pan (50 pieces) |
All Catfish Entrées |
Half Pan (20 pieces)
$75.00 Full Pan (40 pieces) $140.00 |
All Cajun Catfish Entrées |
Half Pan (20 pieces)
$75.00 Full Pan (40 pieces) $140.00 |
Grilled Atlantic Salmon | 12 pieces $125 |
Smoked Brisket Sliders | $3.50 each |
Plantains | 30 pieces $35.00 |
Special Pricing for Veterans & Seniors (60+)
7610 W. Roosevelt Road, Suite 120, Forest Park, Illinois
708 488 0415